|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 300-800botltes Per Hour | Power: | 17.5kw |
---|---|---|---|
Voltage: | 240V | Application: | Beverage Bottle |
Automatic Grade: | PLC | Certification: | CE |
Product Name: | Blow Moulding Machine | Plastic Processed: | Plastic Bottle |
High Light: | bottle Blow Moulding Machine,plastic bottle blowing machine |
PET Beverage Bottle Blowing Machine , Blow Moulding Machine 240V 17.5KW
Quick Detail:
Description:
Semi-auto 300-800bph CM-9A 5L PET bottle blowing machine
CM-9A Semiautomatic bottle blow molding machine can produce PET containers including the bottles for kinds of wine, drink ,soybean, vinegar, and pesticide (less than 5liters) according to the different bottle shape and diameter. It has automobile system with high efficiency. The distant infrared ray heat pipe are used in the machine ,It has high pressure protection with the feature of precisely removing mould ,The machine has no noise ,It is easy to maintain ,It’s the equipment for producing PET bottles .
Technique Parameter of blow molding machine:
Main parameter: | ||
Model | CM-9A | |
Container | Product material | PET |
Volume | 0.1L-5L | |
Theoretical output | 300-800PCS/H | |
Preform length | 15mm-400mm | |
Preform inner diameter | Φ10mm-160mm | |
Moulding | Max.mould plate Dimenstion(L x W) | 400x460mm |
Max.mould thickness | 300mm | |
Clamping force | 65KN | |
Mould opening stroke | 28mm | |
Machine size and weight | Main machine (L x W x H) | 175*67*186cm |
Main machine weight | 600Kg | |
Heater (L x W x H) | 187*63*145cm | |
Heater weight | 250Kg | |
Power | 17.5kw |
Competitive Advantage:
When you send inquiry, please also included the capacity and bottle volume you need to work on the machine, it is easy and accurate for us to recommend proper machine model...
We can also design the machines according to your requirement.
Welcome to visit our factory to check the machine! XinMao Staff are glad to be at your service!
Contact Person: Ms.