|
Product Details:
Payment & Shipping Terms:
|
Material: | SUS304 | Filling Capacity: | 100-5000 Ml, Can Be Customized |
---|---|---|---|
Filling Speed: | 30-80 Bottles Per Min | Filling Accuracy: | ±1% |
Driven Type: | Electric | Weight: | 700kg |
Guarantee: | One Year | Packing: | Strong Wooden Case |
High Light: | Bottle Filling Plant,Automated Filling Machine |
OEM Shampoo / Water / Edible Oil Filling Machine Plastic Bottling Equipment
Overview
Features
Specification
Filling material | Oil, liquid, sticky liquid |
Filling nozzles | 2/4/6/8 can be customized |
Metering system | Piston pump |
Filling speed | Customized |
Filling capacity | 500-5000ml |
Filling precision | ≤± 0.5% |
Air consumption | 0.6-0.8MPa |
Power | Customized |
Application bottle | Circular, round, flat, square, etc glass and plastic bottle |
Functions
A high yield of cap-fastening
Turntable fastness, replace simply and convenient.
Come in and out bottle is easy, frequency conversion adjusting speed.
Operate easily. It is easy maintenance.
Concatenation work, automatism production,
Saving time, improve efficiency.
The whole machine is designed to meet GMP standard.
Our advantages
Main components parts
N0. | Name | Brand |
1 | PLC control system | Mitsubishi(Japan) |
2 | driver | KINCO (Germany) |
3 | Frequency changers | Schneider(France) |
4 | Photo electricity | Omron(Japan) |
5 | Photoelectric sensor | FOTEK(Taiwan) |
6 | Touches screen | Eview(Taiwan) |
7 | Motor | WANXIN(Taiwan) |
8 | Bearings | Japan |
9 | Stainless steel material | 304SS |
Filling
Capping machine
Working process
Contact Person: Ms.