|
Product Details:
Payment & Shipping Terms:
|
High Light: | PET Bottle Blowing Machine,Stretch PET Bottle Blowing Machine,blow moulding machine for PET bottle |
---|
Longway auto stretch PET bottle blowing machine
1.capacity:5000-5500pcs/hr based on 500ml
2.bottle volume :Max 2L
3.full-automatic
Auto Stretch PET Bottle Blowing Machine
1.used for pet bottle max 2L
2.the mould cavity :2- 4-6
3.mould material :aluminum mould
Auto Stretch PET Bottle Blowing Machine
Operation:
The standard operation of ZA-A4 stretch blow molding machine includes four steps as follow
Step 1. Put the preform into preform container and the conveyer will take the preform to orientation units automatically.
Step 2. Load the preform at neck up to preform holder, and then preform is conveyed into baking tunnel.
Step 3. After heating, preform is conveyed into the blow station, then close the mold, stretch and blow under low pressure and high pressure, exhaust, open the mold.
Step 4. The finished bottle is taken off by automatic discharging system
Auto Stretch PET Bottle Blowing Machine
Technical Data :
ITEM | ZQ-A2 | ZQ-A4 | ZQ-A6 |
Theoretical output | 2000 | 4000 | 6000 |
Max.container volume | 1.25L | 1.25L | 0.7L |
Max.neck diameter | 38MM | 38MM | 38MM |
Max.container diameter | 80MM | 80MM | 60MM |
Max.container height | 320MM | 320MM | 265MM |
Number of cavity | 2 | 4 | 6 |
Number of lamp | 28 | 70 | 60 |
Max.heating power | 42KW | 84KW | 90KW |
Installation power | 50KW | 95KW | 100KW |
Actual power consumption | 35KW | 40KW | 50KW |
Operatating low pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Low pressure consuming | 1400L/min | 2000L/min | 2000L/min |
Blowing pressure | 3.5Mpa | 3.5Mpa | 3.5Mpa |
High pressure consuming | 3500L/min | 5000L/min | 4500L/min |
Operating pressure | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa |
Temperatuer | 10 | 10 | 10 |
Flow rater | 30 L/min | 40 L/min | 50L/min |
Machine dimension | 2.7×1.8×2.2 | 4×2×2.2 | 4.9×2.15×2.2 |
Machine weight | 3500Kg | 4800Kg | 5000Kg |
Contact Person: Ms.