|
Product Details:
Payment & Shipping Terms:
|
High Light: | Bottle fruit juice filling machine,Juice Hot filling Machine,juice washing filling capping machine |
---|
Specifications
Fruit juice filling machine
1.Capacity:10000-12000BPH
2.PLC Control
3.Sole machine/Complete line
4.Accept custom
10000-12000BPH Automatic bottle fruit juice filling machine
Fruit juice filling machine
Capacity:10000-12000BPH
Fruit juice filling machine introduction:
This 24-24-8 fruit juice filling machine is a standard 3-in-1 monoblock for PET bottles. It realizes continuous rinsing, negative pressure vacuum filling and magnetic force capping in one machine. It applies for fruit juice, tea beverage, functional beverage filling with capacty of 10,000BPH. The system has fully considered the beverage’s characteristics (such as the frothing of the tea drink and mixed juice) and the technical requirement of the hot filling.
Fruit juice filling machine features:
1.Full filling to avoid the bottle from sinking after the bottle cooling off, and to decrease the dissolved oxygen to the utmost extent.
2.Reasonable structured material distributor and material supply system make the material in constant flow speed, constant pressure without frothing.
3.The high position tank has the characteristic of gas discharge, full sealing, temperature detecting and perfect CIP.
4.Negative pressure and vacuum filling reduce the bubble from tea drinks, fruit juice, etc.
5.Sanitary filling heads system are of umbrella structure to reduce frothing, high filling speed.
6.Perfect filling temperature control system.
7.To realize stable running, convenient for maintenance and long life, all the electric and pneumatic components are from world famous manufacturers.
Fruit juice filling machine Technical Parameter:
Model | CGFR8-8-3 | CGFR16-12-6 | CGFR18-18-6 | CGFR24-24-8 | CGFR32-32-10 | CGFR40-40-10 | CGFR50-50-12 |
Rinsing Head No | 8 | 16 | 18 | 24 | 32 | 40 | 50 |
Filling Head No | 8 | 12 | 18 | 24 | 32 | 40 | 50 |
Capping Head No | 3 | 6 | 6 | 8 | 10 | 12/10 | 12/10 |
Rated Capacity (500ml) | 2000BPH | 4000BPH | 7000-8000BPH | 10000-12000BPH | 12000-15000BPH | 15000-18000BPH | 20000-22000BPH |
Overall Size | 1900*1420*2000mm | 2200*1600*2300mm | 2450*1900*2300mm | 2750*1180*2400mm | 4000*2300*2300mm | 4550*2650*2300mm | 5450*3210*2300mm |
Weight | 1.5T | 2.2T | 3.0T | 4.0T | 8.0T | 12.0T | 20.0T |
Power(KW) | 3.0kw | 3.5kw | 4.0kw | 4.8kw | 7.6kw | 8.3Kw | 9.6Kw |
Rated Voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Fruit juice filling machine Advantages:
Design Ability | All the machines designed by CAD |
Manufacturing Ability | Mechanical parts: high quality stainless steel, processed by CNC |
Reliability | Electrical parts from world famous suppliers |
Professional | Focus on beverage and pharmaceutical packing machines Exported to over 20 countries with good reputation 16 years Golden supplier without complaint |
Good Service: | Service include complete production line design, manufacturing, on-site installation & aftersales maintenance. |
Export Experience | Exported to over 20 countries, with good reputation. |
Profession on Export: | Authorized import & export licence. |
Contact Person: Ms.